2000, 2001, 2002 Audi S4's - S4 Shootout at Automotive.com
»Locate a Dealer»Find a Used Car»Get Financing

S4 Shootout

Below is the European Car magazine article 2000, 2001, 2002 Audi S4's - S4 Shootout read the article, browse photos from the article, or search related articles in the Automotive.com Enthusiast Central.
2000, 2001, 2002 Audi S4's - S4 Shootout
Text Size

Car Dyno HP HP Points Torque Points Total Dyno Points 1/4-mile ET, sec. 1/4-mile points Braking Distance, 80-0 Braking Points Road Course Time, sec. Driver Road Course Points Final Score
Auto Sport Werks/Sportec 378.2 10.15 9.91 20.06 12.97 21.18 225.7 21.09 91.54 Kevin Schrantz 25.00 87.33
Achtuning 362.9 9.45 9.15 18.60 12.88 21.78 224.9 21.53 94.42 Jon Prall 18.94 80.85
Ari Mosisoglu 429.6 12.5 12.29 24.79 12.55 23.95 223.0 22.58 99.82 Jon Prall 7.59 78.91
AWE 428.6 12.46 12.50 24.96 12.39 25.00 221.2 23.55 - - - 73.51
Hartmann 322.1 7.58 7.95 15.53 14.03 14.21 224.6 21.67 94.01 Kevin Schrantz 19.81 71.22
ABD Racing 349.8 8.85 9.10 17.95 12.90 21.65 227.6 20.05 97.93 Dave Royce 11.56 71.21
Chris Clark 403.9 11.32 10.31 21.63 12.95 21.32 218.6 25.00 - - - 67.95
Avalon 283.6 5.82 5.76 11.58 13.88 15.20 230.4 18.48 94.12 Gary Sheehan 19.58 64.84
B&M Racing 192.7 1.66 1.70 3.35 15.00 7.83 224.1 21.98 101.58 Kevin Schrantz 3.89 37.05
Terry Tang 222.7 3.03 3.28 6.31 14.71 9.74 236.0 15.38 101.27 Gary Sheehan 4.54 35.97
Topspin 242.8 3.95 3.87 7.82 14.26 12.70 259.4 2.50 102.23 Stan Liu 2.52 25.54
Stock 183.8 1.25 1.25 2.50 15.81 2.50 240.4 12.97 102.24 Kevin Schrantz 2.50 20.47

...>>next page
Page Prev 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next

FIND A CAR